Here is the list of specs Subaru released for the Solterra
media.subaru.com
* Vehicle specifications and vehicle features are preliminary and are subject to change without notice to improve performance, reliability, function, design, or otherwise.

Subaru U.S. Media Center - SUBARU DEBUTS ALL-NEW SOLTERRA ELECTRIC SUV
Subaru of America, Inc. today revealed its first-ever all-electric SUV, the 2023 Subaru Solterra, at the Los Angeles Auto Show.

Specification | 2023 Solterra |
EV Range (estimated miles) | More than 220 |
Horsepower | 215 |
Torque (lb.-ft.) | 248 |
Passenger volume (cu.ft) | 95.7 |
Cargo volume upper/lower cargo floor position (cu.ft.) | 27.7/ 30.3 |
Cargo volume from lower row (cu.ft.) | 30.3 |
Total passenger & cargo volume (cu.ft.) | 126 |
Rear cargo opening width (in.) | 41.3 |
Wheelbase (in.) | 112.2 |
Length (in.) | 184.6 |
Height (in.) | 73.2 |
Width (in.) | 65.0 |
Seating Capacity | 5 passenger |
Ground clearance (in.) | 8.3 |
* Vehicle specifications and vehicle features are preliminary and are subject to change without notice to improve performance, reliability, function, design, or otherwise.